National Style 10-P-130 Fluid-End Assembly
update:2019-09-29 14:08 Click:times
- brand National Style 10-P-130 Fluid-End Assembly
- model
- describe
National Style 10-P-130 Fluid-End Assembly
introduce
National Style 10-P-130 Fluid-End AssemblyPart Number | Description |
1367YXX | Liner |
2930-XX | Liner Gasket |
Mar-95 | Liner Wearplate |
2988 | Wearplate and Module Gasket |
XXBYY | Piston |
568-225 | Piston Seal |
1287-32 | Piston Rod (With Elastic Stop Nut) *Torque to 1000 FT.LBS. |
AIM-4 ESN | Piston Rod Nut |
1287-1 | Sub Rod |
4018-93 | Bolt (5/8" x 6-1/2" Grade 8 Bolt With Lock Nut, and Washer) *Torque to 150 FT.LBS. |
1200130 | Pipe (3/8" x 13" Galvanized, and Threaded on One End) |
1200H30 | Hose (1/2" x 30" With 1/2" Male x 3/8" Male Connections) |
1287-CW | Rod Clamp (With Water Jacket) |
1200G87 | Pony Rod |
773-1 | Valve Complete Full-Opening |
SWR-0500119 | Valve Complete DBL-Angle O-Ring |
SWR-050538 | Valve Complete Standard Plate |
SWR-0504890 | Valve Insert Standard Plate |
SWR-0515845 | Valve Insert DBL-Angle O-Ring |
973 | Valve Insert Full-Opening |
951 | Valve Spring Full-Opening |
SWR-0513744 | Valve Spring DBL-Angle O-Ring |
SWR-0515575 | Valve Spring Standard Plate |
4467A | Southwest HP Quick-Change Valve Cover Assembly |
HP-1700 | Hydraulic Seat Puller Kit Complete |
SWR-0512436 | Seat Standard Plate |
SWR-0512436 | Seat DBL-Angle O-Ring |
873-1 | Seat Full-Opening |
4467 | Threaded Flange |
Jan-67 | Adapter Ring |
4567 | Screw Gland |
4667A | Plug (Complete With Valve Guide; Screws; and Bushing) |
1/4"-NPT | Steel Pipe Plug (1/4" NPT Forged Steel) |
P-128 | HP Valve Cover Plug Seal |
4760-3R | Valve Guide (Complete With Bushing #4700-I) |
4700-I | Valve Guide Bushing |
4016-98 | Valve Guide Screw |
May-15 | Valve Cover Stud (With 1-3/8" 6 Heavy Hex Nut) *Torque to 1775 FT.LBS. |
4015-96 | Power End Stud (With 1-1/2"-6 Heavy Hex Nut) *Torque to 2400 FT/LBS |
Apr-16 | Liner Bushing Stud (With 1"-8 Heavy Hex Nut) *Torque to 650 FT.LBS. |
80561092 | Liner Bushing |
80661092 | Liner Clamp (With 3/4"-11 Grades 5 Bolt; Lock Nut and Washer) *Torque to 300 FT.LBS. |
Jan-17 | Suction Module Stud (With 1-1/2"-8 Heavy Hex Nut) *Torque to 2775 FT.LBS. |
4018-19 | Suction Manifold Cap Screw (With Lock Washer) *Torque to 500 FT.LBS |
80371092 | Suction Manifold (Front or Side Outlet) |
AJO-235 | Suction Manifold Gasket |
8467-52S | Suction Module (Studded Only) |
8467-51D | Discharge Module (Studded Only) |
May-88 | Dowel Pin |
4016-34 | Valve Cover Stud (With 1-3/8"-6 Heavy Hex Nut) *Torque to 1775 FT.LBS. |
80803092 | Valve Cover Flange (Threaded Ring) |
80703092 | Valve Cover |
80871092 | Wedge Adjusting Screw |
80061003 | Wedge Adjusting Nut |
80513092 | Wedge Adjusting Washer |
80971092 | Locking Wedge Assembly (Consisting of 6-Wegdes and 1-Spring) |
80181092 | Wedge Spring |
80471092 | Seal Retainer |
AJO-250U | Valve Cover Gasket (U=Urethane / R=Rubber) |
80141292 | Valve Guide Insert |
80041292 | Insert Holder |
4018-18 | Discharge Connector Cap Screw (With Lock Washer) |
4018-27 | Discharge Spacer Flange Socket Head Cap Screw *Torque to 1500 FT.LBS. |
Jan-67 | Discharge Connector |
Feb-67 | Discharge Adapter |
Mar-67 | Back-Up Ring |
Apr-67 | Discharge Spacer Flange |
Mar-67 | Discharge Spacer Flange Seal |
Jan-67 | Discharge Connector/ Adapter Packing |
Feb-67 | Discharge Connector/ Adapter Packing |
R-39-D | Ring Gasket |
4017-45 | Discharge Spacer Flange Stud (With 1-1/4"-7 Heavy Hex Nut) *Torque to 1500 FT.LBS. |
上一篇:没有了
more