Xian Hedele Energy Co.,Ltd

E-mail

frank@rig123.com

  • Home
  • about
    Company intro Culture Organization Honor
  • News
    Product info
  • Product
    Mud Pump Assembly Plunger Pump Assembly Fracturing Pump Assembly Power End Parts Hydraulic End Parts Crosshead Parts Liner Piston V-Belt&Belt Other equipment
  • Quality
    Assurance Service System
  • Contact Us
News   
  • Product info
News information
2021-08-30
Valve spring RS11306.05.013
2021-08-30
Baffle RS11306.05.012
2021-08-30
Spring guide RS11306.05.11.00
2021-08-30
Stem guide (top) RS11306.05.01
2021-08-30
cap RS11306A.05.009
Search
Your location:home > News >
·Discharge cross AH050101210100 AH100101200300 AH100101200300 [2019-11-28]
·Pressure gauge seat AH100101200100 AH100101200100 AH10010120 [2019-11-28]
·Safety valve takes over AH100101200200 AH100101200200 AH1001 [2019-11-28]
·Filter assembly AH100101190200 AH100101190200 AH100101190200 [2019-11-28]
·O-ring 165 × 7 (GB3452.1-82) 530301011650070000 53030101165 [2019-11-28]
·Filter cover AH100101190201 AH100101190201 AH100101190201 [2019-11-28]
·Valve spring AH00000101 AH00000101 AH00000101 [2019-11-28]
·Valve assembly AH0000020100 AH0000020500 AH0000020100 [2019-11-28]
·Double-headed studs T503-4001 (18) AM39X2-M39X3X95 T503-4004 [2019-11-28]
·Nut M39X3 T507-2011 (18) T507-2011 (24) T507-2011 (24) [2019-11-28]
  • 首页
  • 上一页
  • 836
  • 837
  • 838
  • 839
  • 840
  • 841
  • 842
  • 843
  • 844
  • 845
  • 846
  • 下一页
  • 末页
  • 共 857页8563条

home | about| contact| map | 陕ICP备14011215号

Copyright 2012-2014Xian joton petroleum Electrical Technogies Co,.Ltd@copyright All rights reserved Power by DedeCms